Daftar Harga
Chery Manado – Update Oktober 2025
| Type | Harga (Rp) |
|---|---|
| 1.5T Z | 389.000.000 |
| 1.5T RZ | 459.000.000 |
| 1.5T RZ TWO-TONE | 464.000.000 |
| 1.6T FWD | 498.000.000 |
| 1.6T FWD TWO-TONE | 503.000.000 |
| 1.6T AWD | 545.000.000 |
| Type | Harga (Rp) |
|---|---|
| E5 | 538.000.000 |
| EV TWO-TONE | 543.000.000 |
| EV PURE | 458.000.000 |
| Type | Harga (Rp) |
|---|---|
| C5 Z | 349.900.000 |
| C5 RZ | 379.800.000 |
| C5 RZ Two Tone | 384.900.000 |
| Type | Harga (Rp) |
|---|---|
| E5 | 434.900.000 |
| E5 Two-Tone | 439.900.000 |
| Type | Harga (Rp) |
|---|---|
| (4×2) | 538.000.000 |
| (4×4) | 598.000.000 |
| Type | Harga (Rp) |
|---|---|
| CLASSIC | 288.000.000 |
| CHAMPION | 322.000.000 |
| Type | Harga (Rp) |
|---|---|
| COMFORT | 293.500.000 |
| PREMIUM | 323.500.000 |
| SPORT | 329.900.000 |
| HEV COMFORT | 329.900.000 |
| HEV PREMIUM | 349.800.000 |
| Type | Harga (Rp) |
|---|---|
| 1.5T LUXURY | 451.000.000 |
| 1.5T PREMIUM | 458.000.000 |
| 1.5T PREMIUM TWO-TONE | 462.000.000 |
| Type | Harga (Rp) |
|---|---|
| COMFORT 1.6 | 397.000.000 |
| PREMIUM 1.6 | 439.000.000 |
| Type | Harga (Rp) |
|---|---|
| PRO 2.0 T PERMIUM | 578.000.000 | PRO MAX FWD | 627.000.000 |
| PRO MAX AWD | 687.000.000 |
| Type | Harga (Rp) |
|---|---|
| TIGGO 8 CSH | 544.900.000 |
| Type | Harga (Rp) |
|---|---|
| TIGGO 9 CSH | 744.900.000 |
