Daftar Harga
Chery Palu – Update Januari 2026
| Type | Harga (Rp) |
|---|---|
| 1.5T Z | 380.000.000 |
| 1.5T RZ | 447.000.000 |
| 1.5T RZ TWO-TONE | 452.000.000 |
| 1.6T GT FWD | 487.000.000 |
| 1.6T GT FWD TWO-TONE | 492.000.000 |
| 1.6T GT AWD | 532.000.000 |
| Type | Harga (Rp) |
|---|---|
| E5 | 539.000.000 |
| EV TWO-TONE | 544.000.000 |
| EV PURE | 459.000.000 |
| Type | Harga (Rp) |
|---|---|
| C5 Z | 360.500.000 |
| C5 RZ | 391.400.000 |
| C5 RZ Two Tone | 396.400.000 |
| Type | Harga (Rp) |
|---|---|
| E5 | 444.900.000 |
| E5 Two-Tone | 449.900.000 |
| Type | Harga (Rp) |
|---|---|
| (4×2) | 559.000.000 |
| (4×4) | 619.000.000 |
| J6T (4×2) | 579.000.000 |
| J6T (4×4) | 639.000.000 |
| Type | Harga (Rp) |
|---|---|
| CLASSIC | 285.000.000 |
| CHAMPION | 318.000.000 |
| Type | Harga (Rp) |
|---|---|
| COMFORT | 300.900.000 |
| PREMIUM | 331.300.000 |
| SPORT | 339.000.000 |
| HEV COMFORT | 344.100.000 |
| HEV PREMIUM | 364.300.000 |
| Type | Harga (Rp) |
|---|---|
| 1.5T LUXURY | 445.800.000 |
| 1.5T PREMIUM | 468.600.000 |
| 1.5T PREMIUM TWO-TONE | 472.600.000 |
| Type | Harga (Rp) |
|---|---|
| COMFORT 1.6 | 400.800.000 |
| PREMIUM 1.6 | 441.300.000 |
| Type | Harga (Rp) |
|---|---|
| 2.0T PREMIUM | 589.300.000 |
| PRO MAX FWD | 624.700.000 |
| Type | Harga (Rp) |
|---|---|
| COMFORT (4×2) | 480.500.000 |
| PREMIUM (4×2) AT | 561.100.000 |
| PREMIUM (4×4) | 601.600.000 |
| Type | Harga (Rp) |
|---|---|
| TIGGO 9 CSH | 777.100.000 |
