Daftar Harga
Chery Palu – Update Oktober 2025
| Type | Harga (Rp) |
|---|---|
| 1.5T Z | 380.000.000 |
| 1.5T RZ | 447.000.000 |
| 1.5T RZ TWO-TONE | 452.000.000 |
| 1.6T GT FWD | 487.000.000 |
| 1.6T GT FWD TWO-TONE | 492.000.000 |
| 1.6T GT AWD | 532.000.000 |
| Type | Harga (Rp) |
|---|---|
| E5 | 539.000.000 |
| EV TWO-TONE | 544.000.000 |
| EV PURE | 459.000.000 |
| Type | Harga (Rp) |
|---|---|
| C5 Z | 349.900.000 |
| C5 RZ | 379.900.000 |
| C5 RZ Two Tone | 384.900.000 |
| Type | Harga (Rp) |
|---|---|
| E5 | 434.900.000 |
| E5 Two-Tone | 439.900.000 |
| Type | Harga (Rp) |
|---|---|
| (4×2) | 539.000.000 |
| (4×4) | 599.000.000 |
| Type | Harga (Rp) |
|---|---|
| CLASSIC | 285.000.000 |
| CHAMPION | 318.000.000 |
| Type | Harga (Rp) |
|---|---|
| COMFORT | 292.500.000 |
| PREMIUM | 322.500.000 |
| SPORT | 329.900.000 |
| HEV COMFORT | 329.900.000 |
| HEV PREMIUM | 349.800.000 |
| Type | Harga (Rp) |
|---|---|
| 1.5T LUXURY | 439.000.000 |
| 1.5T PREMIUM | 461.000.000 |
| 1.5T PREMIUM TWO-TONE | 465.000.000 |
| Type | Harga (Rp) |
|---|---|
| COMFORT 1.6 | 391.000.000 |
| PREMIUM 1.6 | 431.000.000 |
| Type | Harga (Rp) |
|---|---|
| 2.0T PREMIUM | 581.000.000 |
| PRO MAX FWD | 612.000.000 |
| PRO MAX AWD | 672.000.000 |
| Type | Harga (Rp) |
|---|---|
| PREMIUM (4×2) AT | 544.900.000 |
| Type | Harga (Rp) |
|---|---|
| TIGGO 9 CSH | 744.900.000 |
